<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>egee: Latest News</title>
		<link>http://news.eu-egee.com/</link>
		<description>Latest News</description>
		<language>en</language>
		
		
		
		<lastBuildDate>Tue, 11 May 2010 11:11:00 +0200</lastBuildDate>
		
		
		<item>
			<title>EGI appointments announced</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=158&#38;cHash=239a84bf5f</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=158&#38;cHash=239a84bf5f</guid>
			<description>The beginning of May saw the start of full-time operations at EGI.eu with the following...</description>
			<content:encoded><![CDATA[<p class="bodytext">The beginning of May saw the start of full-time operations at EGI.eu with the following appointments announced:<br /><br />* Steven Newhouse, Director<br />* Catherine Gater, Chief Administrative Officer and Dissemination Manager<br />* Tiziana Ferrari, Chief Operations Officer<br />* Stephen Brewer, Chief Community Officer<br />* Rob van der Meer, Organisation Manager<br />* Sergio Andreozzi, Policy Development Manager<br />* Gergely Sipos, User Community Support Team<br />* Els Dekker, Administrative Support Team<br /><br />All of these will be starting in Amsterdam over the next few months.<br /><br />The position of Chief Technology Officer/Technical Manager, and positions on&nbsp; the User Community Support and Policy Development Teams remain open. Further details can be found at <a href="http://www.egi.eu/about/jobs/" target="_blank" >http://www.egi.eu/about/jobs/</a>.<br /><br /></p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Tue, 11 May 2010 11:11:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EGI-Inspire launches!</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=157&#38;cHash=3826298e37</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=157&#38;cHash=3826298e37</guid>
			<description>Beginning 1 May 2010 the new European project, EGI-Inspire, stepped into the position of...</description>
			<content:encoded><![CDATA[<p class="bodytext">Beginning 1 May 2010 the new European project, EGI-Inspire, stepped into the position of coordinating the European Grid Infrastructure. This grid infrastructure, assembled through three stages of the Enabling Grids for E-sciencE, is the world's largest public production grid infrastructure.<br /><br />While for users this transition should be largely unnoticed (the contacts and tools for operations and support all remain the same) the change is an important step in providing the European research community with a distributed computing infrastructure for many years to come.<br /><br />Future information will be posted on <a href="http://www.egi.eu/" target="_blank" >http://www.egi.eu/</a>.</p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Mon, 03 May 2010 14:33:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Register now for INGRID 2010</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=156&#38;cHash=dbc762b542</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=156&#38;cHash=dbc762b542</guid>
			<description>
INSTRUMENTING THE GRID (INGRID2010)
12-14 May, 2010
Poznan, Poland
http://www.ingrid.cnit.it
</description>
			<content:encoded><![CDATA[<p class="bodytext">Registration for INGRID2010 - INSTRUMENTING THE GRID workshop is open now.<br /><br />Workshop scope:<br /><br />A number of science, industry and commerce problems which require broad international cooperation may be addressed by using sophisticated equipment and top-level expertise. Therefore, the development and dissemination of techniques and technologies that allow virtualized, remote and shared access to industrial or scientific instruments are essential for the progress of society. The possibility of using scientific or industrial equipment independently of their physical location helps towards equality of opportunity for and unification of communities, and subsequently provides new opportunities for industry, science, and business.<br /><br />Registration form is <a href="http://www.ingrid.cnit.it/index.php?option=com_content&amp;view=article&amp;id=11&amp;Itemid=19" target="_blank" >available here.</a> <br /><br />DORII SUMMER SCHOOL<br />====================<br /><br />Co-located, the DORII Summer School will take place May 10-11, 2010. Registration is also open now.<br /><br />More information <a href="http://www.dorii.eu/dss10" target="_blank" >here</a>.&nbsp;</p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Wed, 28 Apr 2010 15:12:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EUAsiaGrid Dissemination Conference: 21-23 June 2010</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=155&#38;cHash=2c7432f953</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=155&#38;cHash=2c7432f953</guid>
			<description>EUAsiaGrid Dissemination Conference 
21-23 June 2010
Activity Centre of Academia Sinica
Taipei,...</description>
			<content:encoded><![CDATA[<p class="bodytext">All partners and players in projects related to EUAsiaGrid are invited to take part in this event as we share our joint achievements. <a href="http://www.euasiagrid.eu/" target="_blank" >EUAsiaGrid</a> has been acting as a support action, spreading dissemination, providing training courses, supporting scientific applications and monitoring the results during these 2 project years. The project not only paved the way towards an Asian e-Science Grid Infrastructure, but also made good use from the existing global Grid technologies, with the specific emphasis on the European experience of the gLite middleware and applications deployed. <br /><br />The theme for the EUAsiaGrid Dissemination Conference will focus on the applications that the project carries, which includes the applications on Earthquake, Biomedicines, Climate Change, Computational Chemistry, Humanities &amp; Social Science and Cultural Heritage. Learn more at: <a href="http://indico.twgrid.org/conferenceDisplay.py?confId=872" target="_blank" >http://indico.twgrid.org/conferenceDisplay.py?confId=872</a>. </p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Tue, 27 Apr 2010 11:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ROD Teams Workshop June 1st-2nd 2010 Amsterdam</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=154&#38;cHash=94815516a2</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=154&#38;cHash=94815516a2</guid>
			<description>On June 1st and 2nd 2010 there will be a workshop for ROD (regional operator on duty) teams held in...</description>
			<content:encoded><![CDATA[<p class="bodytext">The agenda will include the following topics.<br /><br />- Operations in EGI-InSPIRE<br />- Operational procedures, best practices and tools training<br />- Status overview of the operational tools and roadmap<br />- Organising your operations in EGI Inspire<br />- Site and NGI monitoring through Nagios.<br />- Transition ROCs to NGIs<br />- Security<br /><br />More details and registration are available <a href="https://www.egi.eu/indico/conferenceDisplay.py?confId=29" target="_blank" >https://www.egi.eu/indico/conferenceDisplay.py?confId=29</a>.<br /><br />We hope to welcome people who are (going to be) involved with the ROD activities on behalf of your NGIs.<br /><br />On behalf of the Operational Documentation and Operational and e-Infrastructure Oversight activity, _______________________________________________<br />Announce mailing list<br />Announce@mailman.egi.eu<br />https://mailman.egi.eu/mailman/listinfo/announce<br /><br /></p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Fri, 23 Apr 2010 09:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>NGS event: Communicating Science – registration closes Wednesday 28th of April</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=153&#38;cHash=1aa47008b2</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=153&#38;cHash=1aa47008b2</guid>
			<description>Interested in reaching new audiences? The NGS is hosting &quot;Communicating Science&quot;, an...</description>
			<content:encoded><![CDATA[<p class="bodytext">Interested in reaching new audiences? The NGS is hosting &quot;Communicating Science&quot;, an event designed to give you the skills to communicate your work on a non-technical level, clearly and confidently.</p>
<p class="bodytext">The event is aimed at everyone who needs to get their message across be it to research peers, students and potential clients within the university community etc.<br /><br />Topics covered include:<br /><br />&nbsp;&nbsp;&nbsp; * how to gain the attention of your desired audience<br />&nbsp;&nbsp;&nbsp; * how to get key messages across clearly and concisely, avoiding jargon and unnecessary technical terms<br />&nbsp;&nbsp;&nbsp; * how to write for a variety of audiences<br />&nbsp;&nbsp;&nbsp; * making the most of networking opportunities and more.<br /><br />This is the first Communication event to be organised by the NGS and this initial event only will be free of charge. There will be free transport provided from Didcot Station in the morning to STFC RAL and returning to the station in the afternoon of the event. For further travel information and to register for the event please go to the registration website (<a href="http://www.regonline.co.uk/communicating_science" target="_blank" >http://www.regonline.co.uk/communicating_science</a>) before 28th April.</p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Thu, 22 Apr 2010 10:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>As of April 30th, Goodbye EGEE and Hello EGI</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=152&#38;cHash=e75d95cc14</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=152&#38;cHash=e75d95cc14</guid>
			<description>The Enabling Grids for E-sciencE project draws to a close at the end of this month (April 2010)....</description>
			<content:encoded><![CDATA[<p class="bodytext">The Enabling Grids for E-sciencE project draws to a close at the end of this month (April 2010). The infrastructure it has built and nurtured will be cared for by the European Grid Initiative (website at <a href="http://www.egi.eu/" target="_blank" >www.egi.eu</a>) and its supporting National Grid Initiatives (learn more <a href="http://knowledge.eu-egi.eu/knowledge/index.php/Main_Page" target="_blank" >here</a>). <br /><br />At last week’s 5th EGEE User Forum the EGEE community celebrated past achievements and looked forward to the infrastructures future under EGI. <br /><br />Important news from the week: <br /><br /><a href="http://gridtalk-project.blogspot.com/2010/04/director-of-egieu-announced.html" target="_blank" >http://gridtalk-project.blogspot.com/2010/04/director-of-egieu-announced.html</a></p><ul><li><a href="http://gridtalk-project.blogspot.com/2010/04/director-of-egieu-announced.html" target="_blank" >Director of EGI.eu announced!</a></li><li>PRESS RELEASE: <a href="http://press.eu-egee.org/fileadmin/documents/press_release/EGEEUF10_iPS3_PR_final_1_.pdf" target="_blank" >Grid technology comes to the iPhone and Sony PlayStation 3 </a>(PDF)</li><li>PRESS RELEASE: <a href="http://press.eu-egee.org/fileadmin/documents/press_release/Uppsala_Wednesday14.pdf" target="_blank" >Health e-Grids</a> (PDF)</li></ul><p class="bodytext"><br />For more news from the conference head over to the conference blog at <a href="http://gridtalk-project.blogspot.com/" target="_blank" >http://gridtalk-project.blogspot.com/</a>. <br /><br /></p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Wed, 21 Apr 2010 14:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Streamling Live: EGEE User Forum!</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=151&#38;cHash=188de60546</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=151&#38;cHash=188de60546</guid>
			<description>Follow the plenary sessions through GLOBAL’s live video feed!
If you did not make it to Uppsala...</description>
			<content:encoded><![CDATA[<p class="bodytext">Follow the plenary sessions through GLOBAL’s live video feed!</p>
<p class="bodytext">If you did not make it to Uppsala and the 5th EGEE User Forum, you can still watch the plenary sessions!<br /><br />Join us via this link:<br /><br /><a href="http://vcc.dit.upm.es/spaces/egee/events/5th-egee-user-forum" target="_blank" >http://vcc.dit.upm.es/spaces/egee/events/5th-egee-user-forum</a><br /><br />For full details on the plenary speakers today and the rest of the week, please visit:<br /><br /><a href="http://indico.cern.ch/conferenceTimeTable.py?confId=69338#20100412" target="_blank" >http://indico.cern.ch/conferenceTimeTable.py?confId=69338#20100412 </a><br /><br /></p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Mon, 12 Apr 2010 14:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Live from Uppsala! Check out the GridCast blog</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=150&#38;cHash=17f401eea5</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=150&#38;cHash=17f401eea5</guid>
			<description>Sharing news, photos, videos and impressions from Uppsala</description>
			<content:encoded><![CDATA[<p class="bodytext">Stay on top of up to the minute news from EGEE’s 5th User Forum, 12-15 April. Teams from GridTalk and EGEE will be blogging live from Uppsala sharing developing news, sights, sounds, impressions, and inviting your comments. Head over to <a href="http://gridtalk-project.blogspot.com/" target="_blank" >GridCast.org</a>. </p>
<p class="bodytext">We’ll also be posting photos to <a href="http://www.flickr.com/photos/egee" target="_blank" >Flickr</a> (tagged “EGEEUF10”), <a href="http://twitter.com/enablinggrids" target="_blank" >Twittering</a> (to tweet about the event or follow it live, use the #egee hashtag) and updating our <a href="http://egee-uf5.eu-egee.org/index.php?id=703" target="_blank" >Press Room</a>. </p>
<p class="bodytext">We look forward to seeing you there! <br /><br /></p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Fri, 09 Apr 2010 10:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New GridBriefing released from GridTalk: &quot;The data-centric age&quot;</title>
			<link>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=149&#38;cHash=f5d68bce54</link>
			<guid>http://news.eu-egee.com/index.php?id=193&#38;tx_ttnews%5Btt_news%5D=149&#38;cHash=f5d68bce54</guid>
			<description>From the latest GridBriefing (PDF, 3.86 MB): 
“It is estimated that more scientific data will be...</description>
			<content:encoded><![CDATA[<p class="bodytext">From the latest <a href="http://www.gridtalk.org/Documents/GridBriefing-the-data-centric-age.pdf" target="_blank" >GridBriefing</a> (PDF, 3.86 MB): </p>
<p class="bodytext">“It is estimated that more scientific data will be generated in the next five years than in the history of mankind. But while more data provides opportunities for new discoveries and fields of inquiry it has created problems with regards to storage, curation, access and analysis. This GridBriefing provides a snapshot of the most pertinent topics resulting from the so-called data deluge.”<br /><br />About GridBriefings: GridBriefings are produced by the GridTalk project. They provide timely summaries of key issues in grid computing in jargon-free language. To date they’ve covered subjects such as cloud computing , standardisation, eHealth and eHumanities. GridBriefings target policy makers as well as scientists and the general public.&nbsp; Learn more at <a href="http://www.gridtalk.org/" target="_blank" >www.gridtalk.org</a>. <br /><br /></p>]]></content:encoded>
			<category>Project</category>
			<category>home</category>
			
			
			<pubDate>Thu, 08 Apr 2010 13:56:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>